﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Magjak Printing News</title>
	<atom:link href="http://www.magjak.com/wp/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.magjak.com/wp</link>
	<description>21st Century Printing, Mailing and Direct Marketing Services</description>
	<pubDate>Wed, 08 Sep 2010 14:55:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Week: 8,000+ Consumer Products with Surveys Packed and Mailed to People Like YOU</title>
		<link>http://www.magjak.com/wp/?p=500</link>
		<comments>http://www.magjak.com/wp/?p=500#comments</comments>
		<pubDate>Thu, 26 Aug 2010 00:06:29 +0000</pubDate>
		<dc:creator>RRWebDesign</dc:creator>
		
		<category><![CDATA[Magjak Company News]]></category>

		<guid isPermaLink="false">http://www.magjak.com/wp/?p=500</guid>
		<description><![CDATA[This week we packed and mailed over 8,000 consumer products for a Fortune organization. Products you'd recognize. Products that millions of consumers use each week. Consumers like you.]]></description>
		<wfw:commentRss>http://www.magjak.com/wp/?feed=rss2&amp;p=500</wfw:commentRss>
		</item>
		<item>
		<title>Engaging with customers via e-mail campaigns depends upon personalized, optimized content</title>
		<link>http://www.magjak.com/wp/?p=482</link>
		<comments>http://www.magjak.com/wp/?p=482#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:10:01 +0000</pubDate>
		<dc:creator>RRWebDesign</dc:creator>
		
		<category><![CDATA[Campaign Effectiveness]]></category>

		<category><![CDATA[personalized marketing]]></category>

		<category><![CDATA[E-mail Content Personalization]]></category>

		<category><![CDATA[personalized e-mail campaigns]]></category>

		<guid isPermaLink="false">http://www.magjak.com/wp/?p=482</guid>
		<description><![CDATA[Marketers have long had the ability to deliver targeted, personalized e-mail campaigns. Techniques such as list segmentation, subject line testing, text personalization and other custom campaign settings...
]]></description>
		<wfw:commentRss>http://www.magjak.com/wp/?feed=rss2&amp;p=482</wfw:commentRss>
		</item>
		<item>
		<title>How Using Mail with Mobile Benefits Marketing Loyalty Programs</title>
		<link>http://www.magjak.com/wp/?p=488</link>
		<comments>http://www.magjak.com/wp/?p=488#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:55:56 +0000</pubDate>
		<dc:creator>RRWebDesign</dc:creator>
		
		<category><![CDATA[Direct Marketing]]></category>

		<category><![CDATA[Integrated Marketing Campaign]]></category>

		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://www.magjak.com/wp/?p=488</guid>
		<description><![CDATA[As pizza chains go, zpizza International may not be the largest — but it’s working furiously to ensure that its links to its customers are among the strongest in the business. Hoping to seize on the benefits of repeat customers, the California... ]]></description>
		<wfw:commentRss>http://www.magjak.com/wp/?feed=rss2&amp;p=488</wfw:commentRss>
		</item>
		<item>
		<title>Testing, Testing…Yes, You Really Need To Do It</title>
		<link>http://www.magjak.com/wp/?p=477</link>
		<comments>http://www.magjak.com/wp/?p=477#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:35:37 +0000</pubDate>
		<dc:creator>RRWebDesign</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[data analytics]]></category>

		<category><![CDATA[boost variable printing results]]></category>

		<category><![CDATA[market testing]]></category>

		<guid isPermaLink="false">http://www.magjak.com/wp/?p=477</guid>
		<description><![CDATA[There is no question that personalized printing works. When done properly, it increases response rates, increases revenue per sale and increases customer loyalty. So how do you know you’re doing it properly?  You take critical components of your...  ]]></description>
		<wfw:commentRss>http://www.magjak.com/wp/?feed=rss2&amp;p=477</wfw:commentRss>
		</item>
		<item>
		<title>Card Tricks - Boost Responses the Easy Way!</title>
		<link>http://www.magjak.com/wp/?p=470</link>
		<comments>http://www.magjak.com/wp/?p=470#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:54:07 +0000</pubDate>
		<dc:creator>RRWebDesign</dc:creator>
		
		<category><![CDATA[Data]]></category>

		<category><![CDATA[Direct Marketing]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[boost response rates]]></category>

		<category><![CDATA[variable data mailing]]></category>

		<guid isPermaLink="false">http://www.magjak.com/wp/?p=470</guid>
		<description><![CDATA[Do you include tear-off response cards or other forms in your direct marketing pieces? Do you send them blank or do you pre-ﬁll them with information from your database?  If you are sending forms blank, you are leaving money on the table. Why?...]]></description>
		<wfw:commentRss>http://www.magjak.com/wp/?feed=rss2&amp;p=470</wfw:commentRss>
		</item>
		<item>
		<title>IN THE NEWS</title>
		<link>http://www.magjak.com/wp/?p=425</link>
		<comments>http://www.magjak.com/wp/?p=425#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:56:06 +0000</pubDate>
		<dc:creator>RRWebDesign</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[Response rates]]></category>

		<category><![CDATA[how to increase response]]></category>

		<guid isPermaLink="false">http://www.magjak.com/wp/?p=425</guid>
		<description><![CDATA[Proven Marketing Tactics Used by Amazon.com and Netflix are Now Available to You.  Fact #1: It costs 5 to 10 times more to acquire a customer than to keep one. 
Fact #2: The average consumer is bombarded with over 3,000 marketing messages...
]]></description>
		<wfw:commentRss>http://www.magjak.com/wp/?feed=rss2&amp;p=425</wfw:commentRss>
		</item>
	</channel>
</rss>
